| Product Name: | CK-18 Polyclonal Antibody |
| Cat No.: | D-AB-10167L |
| Clonality: | Polyclonal |
| Species Reactivity: | Human |
| Tested Applications: | WB,IHC |
| Recommended Dilution: | WB 1:5000-1:10000,IHC 1:500-1:1000 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Affinity purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
| Immunogen: | Recombinant Human KRT18 protein expressed by E.coli |
| Calculated Molecular Weight: | 48kDa |
| Observed Molecular Weight: | 45kDa |
| Background: | Cytokeratin 18 (CK18) has a molecular weight of 45 KDa, which is a low molecular weight type A cytokeratin. It is a marker of simple epithelium, including glandular epithelium. The stratified squamous epithelium is generally negative. CK18 is mainly used in the diagnosis of adenocarcinoma. |
| Category: | Primary Ab |
引用文献