| Product Name: | HTRA1 Polyclonal Antibody |
| Cat No.: | D-AB-10103L |
| Clonality: | Polyclonal |
| Species Reactivity: | Human,Mouse,Rat |
| Tested Applications: | WB,IHC |
| Recommended Dilution: | WB:1:500-1:1000,IHC 1:400-1:800 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Antigen Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
| Immunogen: | Recombinant Human HTRA1 protein expressed by E.coli |
| Calculated Molecular Weight: | 51 kDa |
| Observed Molecular Weight: | 51 kDa |
| Background: | Serine protease with a variety of targets, including extracellular matrix proteins such as fibronectin. HTRA1-generated fibronectin fragments further induce synovial cells to up-regulate MMP1 and MMP3 production. May also degrade proteoglycans, such as aggrecan, decorin and fibromodulin. Through cleavage of proteoglycans, may release soluble FGF-glycosaminoglycan complexes that promote the range and intensity of FGF signals in the extracellular space. Regulates the availability of insulin-like growth factors (IGFs) by cleaving IGF-binding proteins. Inhibits signaling mediated by TGF-beta family members. This activity requires the integrity of the catalytic site, although it is unclear whether TGF-beta proteins are themselves degraded. By acting on TGF-beta signaling, may regulate many physiological processes, including retinal angiogenesis and neuronal survival and maturation during development. Intracellularly, degrades TSC2, leading to the activation of TSC2 downstream targets. |
| Category: | Primary Ab |
引用文献