| Product Name: | Fth1 Polyclonal Antibody |
| Cat No.: | D-AB-10200L |
| Clonality: | Polyclonal |
| Species Reactivity: | Mouse,Rat |
| Tested Applications: | WB |
| Recommended Dilution: | WB 1:500-1:1000 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Antigen Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles. |
| Immunogen: | Recombinant Mouse Fth1 protein expressed by E.coli |
| Calculated Molecular Weight: | 21 kDa |
| Observed Molecular Weight: | 21 kDa |
| Background: | Stores iron in a soluble,non-toxic,readily available form(By similarity).Important for iron homeostasis(By similarity).Has ferroxidase activity(By similarity).Iron is taken up in the ferrous form and deposited as ferric hydroxides after oxidation(By similarity).Also plays a role in delivery of iron to cells. Mediates iron uptake in capsule cells of the developing kidney |
| Category: | Primary Ab |
引用文献