| Product Name: | Caspase-1 Polyclonal Antibody |
| Cat No.: | 3081 |
| Clonality: | Polyclonal |
| Species Reactivity: | Zebrafish |
| Tested Applications: | ELISA, WB, IP |
| Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample; IF: 1:100-200 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Antigen Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Do not aliquot |
| Immunogen: | Peptide corresponding to Zebrafish caspase-1 |
| Calculated Molecular Weight: | 20kDa,42kDa |
| Observed Molecular Weight: | 20kDa,42kDa |
| Background: | CASP1(caspase-1) is also named as IL1BC, IL1BCE and belongs to the peptidase C14A family. It is a cysteine protease that regulates inflammatory processes through its capacity to process and activate the interleukin-1-beta (IL1B), IL18, and IL33 precursor |
| Category: | Primary Ab |
引用文献