| Product Name: | Zebrafish CD83 Polyclonal Antibody |
| Cat No.: | 3002 |
| Clonality: | Polyclonal |
| Species Reactivity: | Zebrafish,Grass Carp |
| Tested Applications: | ELISA, WB, IP, IHC, IF |
| Recommended Dilution: | WB: 1:1000-2000; IP: 3ug/sample; IF: 1:100-200 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Antigen Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Do not aliquot |
| Immunogen: | Recombinant grass carp CD83 protein expressed by E.coli |
| Calculated Molecular Weight: | 23kDa |
| Observed Molecular Weight: | 23kDa |
| Background: | CD83 is a well-recognized marker for mature dendritic cells. It is expressed as a cell surface molecule on thymic, circulating, and monocyte derived DCs, as well as Langerhans cells in the skin, interdigitating reticulum cells in the T cell zones of lymph |
| Category: | Primary Ab |
引用文献